Closures, Sealants & Pipe Flashings
Closures, Sealants & Pipe Flashings
Introduction
AGWAY product line includes a complete line of foam and metal closures as well as pipe flashings. Both foam and metal closures can accommodate most of the profiles manufactured by AGWAY. Along with the closures AGWAY can also provide sealants in both a caulking and Tape format.
AGWAY’s Pipe Flashing is also available in a Retro-fit Style option.
Foam Closures

Large Tab Closure
- 100 pc/carton
- All complete with tape unless noted otherwise
| DESCRIPTION* | LENGTH |
|---|---|
| Century Rib | 36″ |
| Diamond Rib | 36″ |
| DR6-75 | 36″ |
| Lo-Rib | 37.55″ |
| 4-150 / 3-150 | 36″ |
| 8-175 / 7-175 (no tape) | 36″ |
| 6-150 / 7-150 | 36″ |
| Optimum Rib | 36″ |
| CH-32 (/ CH-6-32 (no tape) | 32″ |
| 7/8” Corrugated (no adhesive) | 37.24″ |
| Vented Century Rib (Residential) | 36″ |
| RD75-150 | 24″ |
| RD75-200 | 24″ |
| RD75-300 | 24″ |
Small Tab Closure
- 100 pc/carton
- All complete with tape unless noted otherwise
| DESCRIPTION* | LENGTH |
|---|---|
| Century Rib | 36″ |
| Diamond Rib | 36″ |
| DR6-75 | |
| 4-150 / 3-150 | 36″ |
| 8-175 / 7-175 (no tape) | 36″ |
| 6-150 / 7-150 | 36″ |
| Optimum Rib | 36″ |
| CH-32 / CH6-32 (no tape) | 36″ |
| 7/8” Corrugated (no tape) | 37.24″ |
| RD75-150 | 24″ |
| RD75-200 | 32″ |
| RD75-300 | 36″ |
Universal Closure
1″ x 1.5″ x 20′ Foam Closure Roll c/w adhesive
Metal Closures

- Metal Closures are available in all profiles
- Exceptions:
- 7/8″ Corrugated
- Optimum Rib
- Century Rib
- Lo-Rib
- 26 ga., Galvanized or Prepainted
Sealants

Tube Caulking
TREMFLEX Acrylic Latex Sealant (used for Plastic Products), White only
NOVAFLEX (Low V.O.C. Sealant)
| SEALANT COLOUR | USE WITH STEEL COLOUR |
|---|---|
| 8100 – Clear | – |
| 8101 – White | 18317 White White |
| 8102 – Glacier White | 18273 Bone White |
| 8104 – Buff | 18315 Tan |
| 8108 – Chocolate Brown | 18326 Coffee & 18228 Metro Brown |
| 8109 – Black | 18262 Black |
| 8110 – Light Grey | 18730 Regent Grey |
| 8111 – Cream | 18696 Antique Linen |
| 8112 – Cement Grey | 18305 Stone Grey |
| 8113 – Light Turquoise | 18258 Pacific Turquoise & 18329 Green |
| 8114 – Scotia Blue | 18260 Slate Blue |
| 8115 – Heron Blue | 18330 Heron Blue |
| 8116 – Dark Green | 18307 Melcher’s Green |
| 8118 – Bronze | 18229 Dark Brown |
| 8121 – Bright Red | 18386 Bright Red |
| 8123 – Sable | Springhouse Sable match |
| 8124 – Pebble | 18129 Pebble-Khaki |
| 8125 – Granite Grey | 18306 Charcoal |
Butyl Tape
- 1/16″ x 1/4″ x 50′ Roll (Grey)
- 3/32″ x 1/2″ x 45′ Roll (Grey)
- 1/8″ x 3/8″ x 25′ Roll (Grey)
Pipe Flashings

| MODEL | QUANTITY | PIPE | BASE | OPENING |
|---|---|---|---|---|
| NUMBER | PER BOX | SIZE | SIZE | SIZE |
| 1 | 15 | 1/4″ – 2″ | 4 1/2″ | Closed |
| 2 | 15 | 1 1/4″ – 3″ | 6″ | 7/8″ |
| 3 | 15 | 1/4″ – 3″ | 8″ | Closed |
| 4 | 10 | 3″ – 6″ | 10″ | 2 1/2″ |
| 5 | 10 | 4″ – 7″ | 11″ | 3 1/2″ |
| 6 | 10 | 5″ – 9″ | 12″ | 4″ |
| 7 | 10 | 6″ – 11″ | 14″ | 5″ |
| 8 | 5 | 7″ – 13″ | 17″ | 6″ |
| Retro-Fit | 5 | 1/2″ – 4″ | 8″ | – |
Stocked in Black. Other colours available on Special Order.
Also available in Silicone for Hot Pipe Applications.

